| 000 | 00537nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251015110352.0 | ||
| 008 | 251015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120337954 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a344.01 _bCAU |
||
| 100 | _aCahuc , Pierre | ||
| 245 | _aLabor Economics | ||
| 260 |
_aIndia : _bPHI , _c2004 . |
||
| 300 |
_a844 P . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aLabour Economics | ||
| 653 | _aLabour Economics | ||
| 653 | _aTax | ||
| 942 | _cBK | ||
| 999 |
_c21841 _d21841 |
||