| 000 | 00640nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251015101422.0 | ||
| 008 | 251015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a02560999391 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a332 _bMIS |
||
| 100 | _aGrinblatt , Mark | ||
| 245 | _aFinancial Markets and Corporate Strategy | ||
| 260 |
_aUS : _bIrwin , _c1998 . |
||
| 300 |
_a866 P . : _bCharts , Graphs ; _c26 cm |
||
| 650 | _aFinancial Markets | ||
| 653 | _aFinancial Markets | ||
| 653 | _aCorporate Strategy | ||
| 653 | _aRisk Management | ||
| 653 | _aCapital Structure | ||
| 942 | _cBK | ||
| 999 |
_c21838 _d21838 |
||