| 000 | 00559nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251012122337.0 | ||
| 008 | 251012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a053807805 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a657 _bSKO |
||
| 245 |
_aIntermediate Accounting : _bComprehensive Volume |
||
| 260 |
_bSouth , _c1984 . |
||
| 300 |
_a1064 P . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aAccounting | ||
| 653 | _aAccounting | ||
| 653 | _aIncome Statement | ||
| 653 | _aFinacial Reporting | ||
| 942 | _cBK | ||
| 999 |
_c21834 _d21834 |
||