| 000 | 00685nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251012104433.0 | ||
| 008 | 251012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8170945208 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a332.64 _bBER |
||
| 100 | _aBernstein , Jake | ||
| 245 |
_aProfit in the Futures Markets : _bInsights and Strategies for Futures and Futures Option Trading |
||
| 260 |
_aNewdelhi : _bVision , _c2002 . |
||
| 300 |
_a139 P . : _bCharts Graphs ; _c23 cm |
||
| 650 | _aFinancial economics | ||
| 653 | _aFinancial economics | ||
| 653 | _aProfit | ||
| 653 | _aFutures Market | ||
| 653 | _aTrading | ||
| 942 | _cBK | ||
| 999 |
_c21829 _d21829 |
||