| 000 | 00577nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251012095317.0 | ||
| 008 | 251012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071350303 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 100 | _aLavinio , Stefano | ||
| 245 |
_aThe Hedge Fund : _bHand Book |
||
| 260 |
_aNewyork : _bMCGraw , _c2000 . |
||
| 300 |
_a192 P . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aFinancial Economics | ||
| 653 | _aFinancial Economics | ||
| 653 | _aHead Fund Analysis | ||
| 653 | _aRisk Free Rate | ||
| 942 | _cBK | ||
| 999 |
_c21827 _d21827 |
||