| 000 | 00514nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250925142427.0 | ||
| 008 | 250925b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780074601266 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a338.5 _bGUP |
||
| 100 | _aGupta , G.S. | ||
| 245 | _aManagerial Economics | ||
| 260 |
_aAmarica : _bIrwin , _c1999 . |
||
| 300 |
_a271 P . ; _c22 cm |
||
| 650 | _aEconomics | ||
| 653 | _aEconomics | ||
| 653 | _aCash Flows | ||
| 942 | _cBK | ||
| 999 |
_c21802 _d21802 |
||