| 000 | 00606nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250925105339.0 | ||
| 008 | 250925b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351340065 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a658.45 _bLES |
||
| 100 | _aLesikar , Raymond | ||
| 245 | _aBusiness Communication | ||
| 260 |
_aNew Delhi : _bCharts , Graphs ; _c2002 . |
||
| 300 |
_a737 P . ; _c24 cm |
||
| 650 | _aManagement | ||
| 653 | _aManagement | ||
| 653 | _aBusiness Communication | ||
| 653 | _aReport Writing | ||
| 653 | _aResearch | ||
| 942 | _cBK | ||
| 999 |
_c21797 _d21797 |
||