| 000 | 00614nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250324105910.0 | ||
| 008 | 250324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780195677959 | ||
| 082 |
_a658.5 _bBED |
||
| 100 | _aBedi , Kanishka | ||
| 245 | _aQuality Management | ||
| 260 |
_aIndia : _bOxford , _c2006 . |
||
| 300 |
_a712 . p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aGeneral Management | ||
| 653 | _aQuality Management | ||
| 653 | _aFunction Development | ||
| 653 | _aSoftware Quality Management | ||
| 653 | _aIndian Industry | ||
| 653 | _aSix SIgma | ||
| 942 | _cBK | ||
| 999 |
_c21729 _d21729 |
||