| 000 | 00865nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250222152101.0 | ||
| 008 | 250222b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786246487027 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aeng | ||
| 082 |
_a338.9 _bCOL |
||
| 100 | _aColombage , Sirimevan | ||
| 245 |
_aReforming Macroeconomics Policies for Stability and Growth : _bSri Lanka's Road to Economic Recovery |
||
| 260 |
_aColombo : _bGamini , _c2024 . |
||
| 300 |
_a70 p . : _bCharts , Graphs ; _c29 cm |
||
| 650 | _aMacroeconomics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aEconomic Crisis | ||
| 653 | _aFiscal Crisis | ||
| 653 | _aDebt | ||
| 653 | _aLow Investment | ||
| 653 | _aPolitical Economy | ||
| 653 | _aCentral Banking | ||
| 653 | _aForeign Trade | ||
| 653 | _aRatio | ||
| 653 | _aTrading | ||
| 942 | _cBK | ||
| 999 |
_c21725 _d21725 |
||