| 000 | 00797nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250222145013.0 | ||
| 008 | 250222b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789553133588 | ||
| 040 |
_aIBSLLIB _bsin |
||
| 041 | _asin | ||
| 082 |
_a001.42 _bLAL |
||
| 100 | _aLalithadheera , K . A . | ||
| 245 | _aපර්යේෂණ ක්රමවේදය සහ ක්රම | ||
| 260 |
_aNugegoda : _bSarasavi , _c2025 . |
||
| 300 |
_a411 p . : _bCharts , Graphs ; _c21 cm |
||
| 650 | _aResearch Methodology | ||
| 653 | _aResearch Methodology | ||
| 653 | _aපර්යේෂණ ක්රමවේදය | ||
| 653 | _aResearch Problem | ||
| 653 | _aData Collection | ||
| 653 | _aTime Series Analysis | ||
| 653 | _aAction Research | ||
| 942 | _cBK | ||
| 999 |
_c21724 _d21724 |
||