| 000 | 00719nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250110082003.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780132773362 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _bBLA |
||
| 100 | _aBlanchard, Olivier | ||
| 245 | 0 | _aMacroeconomics | |
| 260 |
_aNew Delhi : _bPearson , _c2006 . |
||
| 300 |
_a625 p. : _bill. ; _c22 cm |
||
| 505 | _aMedium Run | ||
| 505 | _aLong Run | ||
| 505 | _aExpectations | ||
| 505 | _aOpen Economy | ||
| 505 | _aPathologies | ||
| 650 | _aEconomics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aFinancial Markets | ||
| 653 | _aExchange Rate | ||
| 653 | _aMarkets | ||
| 942 | _cBK | ||
| 999 |
_c21689 _d21689 |
||