| 000 | 00745nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250109125323.0 | ||
| 008 | 250109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0195105591 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a330 _bSCH |
||
| 100 | _aSchumpeter , Joseph A | ||
| 245 | _aHistory of Economics Analysis 1 | ||
| 260 |
_aNewyork : _boxford , _c1954 . |
||
| 300 |
_aiv , 1260 p . ; _c23 cm |
||
| 650 | _aEconomics | ||
| 653 | _aEconomics | ||
| 653 | _aHistory of Economics | ||
| 653 | _aStatistics | ||
| 653 | _aPolitical Economics | ||
| 653 | _aEconomic Sociology | ||
| 653 | _aStatistics | ||
| 653 | _aLogic and Psychology | ||
| 653 | _aValue and Money | ||
| 942 | _cBK | ||
| 999 |
_c21684 _d21684 |
||