| 000 | 00693nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250105121647.0 | ||
| 008 | 250105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789550404001 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a332.4 _bTHE |
||
| 100 | _aThenuwara , H.N. | ||
| 245 | _aMoney , Inflation and Output | ||
| 260 |
_aColombo : _bGPRC , _c2010 . |
||
| 300 |
_a338 P . _c23 cm |
||
| 650 | _aEconomics | ||
| 653 | _aMoney | ||
| 653 | _aEconomics | ||
| 653 | _aInflation | ||
| 653 | _aCurrency Board | ||
| 653 | _aInflation Tax | ||
| 653 | _aMoney Printing | ||
| 653 | _aRates | ||
| 653 | _aCentral Banking | ||
| 942 | _cBK | ||
| 999 |
_c21674 _d21674 |
||