| 000 | 00702nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250105113119.0 | ||
| 008 | 250105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978026203772 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 100 | _aWalsh , Carl E . | ||
| 245 | _aMonetary Theory and Policy | ||
| 260 |
_aAmerica : _bMassachusehs , _c2010 . |
||
| 300 |
_axxi , 613 p . ; _c24 cm |
||
| 650 | _aMonetary Policy | ||
| 653 | _aMonetary Policy | ||
| 653 | _aEmpirical Evidence | ||
| 653 | _aRelationships | ||
| 653 | _aMoney and Transactions | ||
| 653 | _aMoney and Public Finance | ||
| 653 | _aPortfolio | ||
| 653 | _aFinancial Market | ||
| 942 | _cBK | ||
| 999 |
_c21669 _d21669 |
||