| 000 | 00642nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250105093327.0 | ||
| 008 | 250105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781556231223 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a332.63 _bSIT |
||
| 100 | _aStigum , Marcia | ||
| 245 | _aThe Money Market | ||
| 260 |
_aNew York : _bIrwin , _c1990 . |
||
| 300 |
_axxvi , 1252 p . ; _c24 cm |
||
| 650 | _aMoney Market | ||
| 653 | _aFunds Flow | ||
| 653 | _aBanks | ||
| 653 | _aMoney Creations | ||
| 653 | _aMajor Players | ||
| 653 | _aEuro Operations | ||
| 653 | _aIncome World | ||
| 942 | _cBK | ||
| 999 |
_c21658 _d21658 |
||