| 000 | 01241nam a2200421Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240812091024.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9789555738600 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657 _2WIJ |
||
| 100 | _aWijewardena , Hema | ||
| 245 | 0 | _aFinancial Accounting in Sir Lanka | |
| 250 | _a2nd Rev. ed. | ||
| 260 |
_aAustralia : _bWijaya Publishing , _c2009 . |
||
| 300 |
_a[xxii] , 782 p . : _bCharts ; _c25 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aFinancial Accounting in Sri Lanka | ||
| 653 | _aAccounting and its Environment | ||
| 653 | _aFinancial Statements | ||
| 653 | _aThe Double entry Accounting System | ||
| 653 | _aDebits and Credits | ||
| 653 | _aIllustration of the Double Entry Systems | ||
| 653 | _aThe Accounting Cycle | ||
| 653 | _aJournalising | ||
| 653 | _aAccounting for Trading | ||
| 653 | _aTrade Discounts | ||
| 653 | _aCash and Bank Transactions | ||
| 653 | _aTrade Credit | ||
| 653 | _aInventories | ||
| 653 | _aBills of Exchange | ||
| 653 | _aManufacturing Business | ||
| 653 | _aPartnership | ||
| 653 | _aCompanies | ||
| 653 | _aCas Flow Statements | ||
| 942 | _cBK | ||
| 999 |
_c21392 _d21392 |
||