| 000 | 00898nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240804124340.0 | ||
| 008 | 240803b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789551095055 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_2MAN _a332 |
||
| 245 | _aManaging Financial Institutions in Turbulent Times | ||
| 260 |
_aColombo 01 : _bAPBS , _c2008 . |
||
| 300 |
_a315 p . : _bCharts , Graphs , Ill. ; _c23 cm |
||
| 653 | _aManaging Financial | ||
| 653 | _aResillence | ||
| 653 | _aPilot to Architect | ||
| 653 | _aGovernance | ||
| 653 | _aRisk Management | ||
| 653 | _aCompliance | ||
| 653 | _aSri Lanka Debt | ||
| 653 | _aBanking Systems | ||
| 653 | _aCriminal Activities | ||
| 653 | _aInternal Transfer Pricing | ||
| 653 | _aLegal and Judical Fictions | ||
| 653 | _aRelating to Banking | ||
| 653 | _aMarkets | ||
| 942 | _cBK | ||
| 999 |
_c21368 _d21368 |
||