| 000 | 00827nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240620142853.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789553983633 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aeng | ||
| 082 |
_a658.15 _bCOR |
||
| 245 |
_aSL2 Corporate Finance and Risk Management : _bVolume ii |
||
| 260 |
_aLondon : _bBPP Ltd , _c2020 . |
||
| 300 |
_axxii , 558 p . : _bCharts. ; _c30 cm |
||
| 505 | _aCapital Structure and Financing | ||
| 505 | _aRisk Management and Uncertainty | ||
| 650 | _aFinancial Management Budgeting | ||
| 653 | _aCorporate Finance | ||
| 653 | _aRisk Management | ||
| 653 | _aCapital Structure | ||
| 653 | _aDebt Financing | ||
| 653 | _aEquity Finance | ||
| 653 | _aForeign Exchange | ||
| 653 | _aEurocurrency Markets | ||
| 942 | _cBK | ||
| 999 |
_c21341 _d21341 |
||