| 000 | 01034nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240620130618.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119082200 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aeng | ||
| 082 |
_a332.6 _bBRO |
||
| 100 | _aBrown , Aaron | ||
| 245 | _aFinancial Management for Dummies | ||
| 260 |
_aChichester : _bJohn Wiley and Sons , _c2016 . |
||
| 300 |
_axii , 375 p . : _c24 cm |
||
| 500 | _aRisk Management and IS Security HDBF 22194 Recommended Reading | ||
| 505 | _aGetting Started with Risk Management | ||
| 505 | _aMeasuring Financial Risk | ||
| 505 | _aManaging Financial Risk | ||
| 505 | _aWorking in Financial Institutions | ||
| 505 | _aCommunication Risk | ||
| 505 | _aThe part of ten | ||
| 650 | _aEconomics | ||
| 650 | _aInvesment | ||
| 653 | _aFinancial | ||
| 653 | _aRisk Management | ||
| 653 | _aDummies | ||
| 653 | _aValuing Risk | ||
| 653 | _aBanking on Risk | ||
| 653 | _aGreek | ||
| 653 | _aTrading | ||
| 942 | _cBK | ||
| 999 |
_c21337 _d21337 |
||