| 000 | 00728nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240620123333.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aeng | ||
| 082 |
_a657 _bACC |
||
| 110 | _aChartered Accountants of Sri Lanka | ||
| 245 |
_aLKAS 01 - 41 : _bVolume II |
||
| 260 |
_aColombo : _bCASL , _c2024 . |
||
| 300 |
_a[ II ] , 652 P . : _bCharts. ; _c24 cm |
||
| 500 | _aEthics and Client Management DBF 12093 Recommended Reading | ||
| 650 | _aAccounting and Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aFinancial Statements | ||
| 653 | _aIncome Taxes | ||
| 653 | _aEconomics | ||
| 653 | _aAgricultural | ||
| 653 | _aTrading | ||
| 942 | _cBK | ||
| 999 |
_c21335 _d21335 |
||