| 000 | 00788nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240620120314.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aeng | ||
| 082 |
_a347.7 _bCOD |
||
| 110 | _aInstitute of Charted Accountants of Sri Lanka | ||
| 245 | _aCode of Best Practice on Corporate Governance 2023 | ||
| 260 |
_aPanadura : _bCASL , _c2023 . |
||
| 300 |
_axvi , 137 p . : _bCharts. ; _c25 cm |
||
| 500 | _aCorporate Governance HDBF 21163 Recommended Reading | ||
| 650 | _aLaw | ||
| 650 | _aProcudure and Codes | ||
| 653 | _aCodes | ||
| 653 | _aCorporate Governance | ||
| 653 | _aFinancial Acumen | ||
| 653 | _aRisk Management | ||
| 653 | _aInternal Control | ||
| 653 | _aRisk Committee | ||
| 942 | _cBK | ||
| 999 |
_c21330 _d21330 |
||