| 000 | 00958nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240419104601.0 | ||
| 008 | 240222b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071611589 | ||
| 041 | _aeng | ||
| 082 |
_a510.2465 _bDON |
||
| 100 | _aDon, Eugene | ||
| 245 | _aBasic Business Mathematics | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMc Graw Hill , _c[n.d] . |
||
| 300 |
_a249 p. : _c28 cm |
||
| 490 | _aSchaum's Outlines Series | ||
| 500 | _aAdvanced Quantitative Techniques - HBDF 22203 Recommended Reading R02 | ||
| 505 | _aReview of Arithmetic | ||
| 505 | _aRation, Proportion, and Percent | ||
| 505 | _aPayroll | ||
| 505 | _aDepreciation | ||
| 505 | _aInterest and Discount | ||
| 505 | _aStocks and Bonds | ||
| 505 | _aIntroduction to Statistics | ||
| 650 | _aBusiness Mathematics | ||
| 653 | _aArithmetic | ||
| 653 | _aInterest | ||
| 653 | _aStatistics | ||
| 653 | _aPercent | ||
| 942 | _cBK | ||
| 999 |
_c21293 _d21293 |
||