| 000 | 00682nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240214160120.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.11 _bWIJ |
||
| 100 | _aWijesinghe, D. | ||
| 110 | _aCentral Bank of Sri Lanka | ||
| 245 | 0 | _aSome Experiments with a Multisectoral Intertemporal Optimization Model for Sri Lanka | |
| 260 |
_aColombo : _bCBSL ; _c1986 . |
||
| 300 |
_a259 p. _c20 cm |
||
| 505 | _aR10 | ||
| 650 | _aEconomy | ||
| 653 | _aEconomic Policy | ||
| 653 | _aEconomy - wide Models of Development Planining | ||
| 653 | _aMacro Economics Comparisons | ||
| 942 | _cBK | ||
| 999 |
_c21280 _d21280 |
||