| 000 | 00619nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240214110222.0 | ||
| 008 | 240214b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 100 | _aDahanayake , P.A.S | ||
| 245 |
_aEconomic Policies and Their Implications for the Foreign Exchange Resource Availability in Sri Lanka _b: 1956 - 1972 |
||
| 260 |
_aColombo , _bCBSL , _c1977 . |
||
| 300 |
_a250 p. ; _c23 cm |
||
| 505 | _aR10 | ||
| 650 | _aEconomic | ||
| 653 | _aEconomic Policy | ||
| 653 | _aSalient Features | ||
| 653 | _aCurrent Account | ||
| 653 | _aSaving Gap | ||
| 942 | _cBK | ||
| 999 |
_c21262 _d21262 |
||