| 000 | 00996nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240420100236.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781292359281 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a510 _bSYD |
||
| 100 | _aSydsaeter, Knut | ||
| 245 | 0 |
_aEssential Mathematics _b: For Economic Analysis |
|
| 250 | _a6th ed. | ||
| 260 |
_aUK : _bPearson , _c2021 . |
||
| 300 |
_a952 p. : _c25 cm _bill. ; |
||
| 500 | _aQuantitative Techniques - DBF 12074 Recommended Reading R03 | ||
| 505 | _aPreliminaries | ||
| 505 | _aSingle Variable Calculus | ||
| 505 | _aMulti Variable Algebra | ||
| 505 | _aMultivariable Optimization | ||
| 650 | _aMathematics | ||
| 653 | _aEconomics | ||
| 653 | _aAlgebra | ||
| 653 | _aFunctions | ||
| 653 | _aIntegration | ||
| 653 | _aDerivatives | ||
| 700 |
_aHammond, Peter _eCo-Author |
||
| 700 |
_aStrom, Arne _eCo-Author |
||
| 700 |
_aCarvajal, Andres _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c21141 _d21141 |
||