| 000 | 00962nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240730083916.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9789557397290 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a382.5095493 _bIMP |
||
| 100 | _aWijesinghe , Asanka | ||
| 245 | 0 |
_aImport Controls in Sri Lanka : _bPolitical preference and incentive Distortions |
|
| 260 |
_aColombo : _bIPS , _c2023 . |
||
| 300 |
_a92 p . : _c30cm _bCharts , Graphs , ill. ; |
||
| 505 | _aPolitical Economy of Import Controls | ||
| 505 | _aMethodology | ||
| 505 | _aResults | ||
| 505 | _aDiscussion | ||
| 505 | _aConclusion | ||
| 650 | _aForeign Trade | ||
| 653 | _aPolitical Preference | ||
| 653 | _aIncentive Distortions | ||
| 653 | _aInternational Economic | ||
| 653 | _aSri Lanka | ||
| 700 |
_aYogarajah , Chathurrdhika _eCo-Author |
||
| 700 |
_aRathnayake , Nilupulee _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c21134 _d21134 |
||