| 000 | 00966nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240610093726.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9789353501341 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _bMAN |
||
| 100 | _aMankiw , Gregory | ||
| 245 | 0 | _aMicroeconomics | |
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi : _bCengage learning , _c2017 . |
||
| 300 |
_ax . 423 p . : _bCharts , Graphs , ill. ; _c26 cm |
||
| 505 | _aIntroduction to Economics | ||
| 505 | _aSupply and demand | ||
| 505 | _aMarkets , efficiency and Welfare | ||
| 505 | _aThe Economics of Public sector | ||
| 505 | _aInefficient market allocations | ||
| 505 | _aFirm Behavior and market structure | ||
| 505 | _aFactor markets | ||
| 505 | _aInequality | ||
| 505 | _aTrade | ||
| 650 | _aEcnomics | ||
| 650 | _aProduction | ||
| 653 | _aMicroeconomics | ||
| 700 |
_aTaylor , Mark P . _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c20939 _d20939 |
||