| 000 | 00793nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250127091042.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131528235 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _bLEA |
||
| 100 | _aLeach , J. Chris | ||
| 245 | 0 | _aEntrepreneurial Finance | |
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bCengage , _c2016 . |
||
| 300 |
_a722 p . : _bCharts , Graphs ; _c25 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aFinancial Management | ||
| 653 | _aDeveloping the Business Idea | ||
| 653 | _aCash Flow | ||
| 653 | _aEco Products | ||
| 653 | _aCoral Systems | ||
| 653 | _aSecurity Structure | ||
| 700 |
_aMelicher , Ronald W . _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c20393 _d20393 |
||