| 000 | 00737nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240814095412.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131525258 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.3 _2GIB |
||
| 100 | _aGibson , Charles H . | ||
| 245 | 0 | _aFinancial Statement Analysis | |
| 250 | _a13th ed. | ||
| 260 |
_aNew Delhi : _bCengage , _c2017 . |
||
| 300 |
_axx , 668 p . : _bCharts ; _c28 cm |
||
| 650 | _aHuman Resources Management | ||
| 653 | _aHuman Resources Management | ||
| 653 | _aFinancial Statement Analysis | ||
| 653 | _aIncome Statement | ||
| 653 | _aDebt | ||
| 653 | _aOil and Gas | ||
| 653 | _aCash Flows | ||
| 942 | _cBK | ||
| 999 |
_c20391 _d20391 |
||