| 000 | 00626nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250210150005.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780123741516 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.4 _bBRI |
||
| 100 | _aBridgeland ,David M . | ||
| 245 | 0 | _aBusiness , Modeling | |
| 260 |
_aNew Delhi : _bElsevier , _c2009 . |
||
| 300 |
_a387 p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _aExecutive Management | ||
| 653 | _aBusiness Modeling | ||
| 653 | _aOrganization | ||
| 653 | _aWorkshop | ||
| 942 | _cBK | ||
| 999 |
_c20178 _d20178 |
||