| 000 | 00634nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240205114732.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788126543915 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a330 _bEND |
||
| 100 | _aEnders, Walter | ||
| 245 | 0 | _aApplied Econometric Time Series | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Jersey : _bWiley , _c2010 . |
||
| 300 |
_a517 p. : _bill. ; _c22 cm |
||
| 505 | _aR09 | ||
| 650 | _aEconometrics | ||
| 650 | _aDifference Equations | ||
| 650 | _aModels Volatility | ||
| 650 | _aModels With Trend | ||
| 942 | _cREF | ||
| 999 |
_c20163 _d20163 |
||