| 000 | 00637nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240207111018.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788126548934 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332 _bTSA |
||
| 100 | _aTsay, R.S. | ||
| 245 | 0 | _aAnalysis of Financial Time Series | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Jersey : _bWiley , _c2010 . |
||
| 300 |
_a677 p. : _bill ; _c23 cm |
||
| 505 | _aR09 | ||
| 650 | _aFinancial Time | ||
| 650 | _aSeries Statistics | ||
| 650 | _aMarket Microstructure | ||
| 650 | _aMultivariate Volatility | ||
| 942 | _cREF | ||
| 999 |
_c20142 _d20142 |
||