| 000 | 00958nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240408101653.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9789555752565 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332 _bCEN |
||
| 100 | _aCBSL | ||
| 245 | 0 | _aFinancial System Stability Review 2012 | |
| 260 |
_aColombo : _bCBSL , _c2012 . |
||
| 300 |
_a97 p. : _bcol. ill ; _c28 cm |
||
| 500 | _aIABF 01 - Survey of Financial System Recommended Reading R04 | ||
| 505 | _aOverall Stability Assessment | ||
| 505 | _aGlobal Development | ||
| 505 | _aDomestic Macroeconomic Developments | ||
| 505 | _aFinancial Markets | ||
| 505 | _aBanking Sector | ||
| 505 | _aNon- Financial Institutions | ||
| 505 | _aFinancial Infrastructure | ||
| 650 | _aEconomics | ||
| 653 | _aGlobal Development | ||
| 653 | _aFinancial Markets | ||
| 653 | _aBanking Sector | ||
| 653 | _aNon Banking | ||
| 942 | _cBK | ||
| 999 |
_c19891 _d19891 |
||