| 000 | 01208nam a2200385Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240419105655.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131759356 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332 _bMIS |
||
| 100 | _aMishkin, Frederic S. | ||
| 245 | 0 | _aFinancial Markets and Institutions | |
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2011 . |
||
| 300 |
_a675 p. : _bill. ; _c25 cm |
||
| 500 | _aSurvey of Financial Systems - DBF 11014 / IABF 02 - Commercial Banking Recommended Reading R03 / R03 | ||
| 505 | _aFundamentals of Financial Markets | ||
| 505 | _aCentral Banking and the Conduct of Monetary Policy | ||
| 505 | _aFinancial Markets | ||
| 505 | _aFundamentals of Financial Institutions | ||
| 505 | _aThe Financial Institutions Industry | ||
| 505 | _aThe Management of Financial Institutions | ||
| 650 | _aFinancial Markets | ||
| 653 | _aFinancial System | ||
| 653 | _aInterest Rates | ||
| 653 | _aCentral Banking | ||
| 653 | _aMonetary Policy | ||
| 653 | _aMarkets | ||
| 653 | _aDerivatives | ||
| 653 | _aRisk Management | ||
| 700 |
_aEakins, Stanley G. _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c19890 _d19890 |
||