| 000 | 00923nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240425121842.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131512067 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.3 _bALE |
||
| 100 | _aAlexander, David | ||
| 245 | 0 | _aGlobal Financial Reporting and Analysis | |
| 260 |
_aNew Delhi : _bCengage , _c2007 . |
||
| 300 |
_a736 p. : _c22 cm |
||
| 500 | _aIABF 03 - Business Accounting Recommended Reading R04 | ||
| 505 | _aFramework, Theory and Regulation | ||
| 505 | _aAnnual Financial Statements | ||
| 505 | _aConsolidated Accounts and the Multinational | ||
| 505 | _aFinancial Analysis | ||
| 650 | _aAccounting | ||
| 653 | _aFinancial Reporting | ||
| 653 | _aBalance Sheets | ||
| 653 | _aIncome Statements | ||
| 700 |
_aBritton, Anne _eCo-Author |
||
| 700 |
_aJorissen, Ann _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c19827 _d19827 |
||