| 000 | 00958nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240509111941.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788120339132 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a368 _bDOR |
||
| 100 | _aDorfman, M.S. | ||
| 245 | 0 | _aIntroduction to Risk Management and Insurance | |
| 250 | _a9th ed. | ||
| 260 |
_aNew Delhi : _bPHI Learning , _c2012 . |
||
| 300 |
_a567 p. : _c22 cm |
||
| 500 | _aIABF - 05 Principles of Economics Recommended Reading R05 | ||
| 505 | _aFundamentals and Terminology | ||
| 505 | _aDefining the Insurable Event | ||
| 505 | _aRisk Management | ||
| 505 | _aInsurance Companies | ||
| 505 | _aInsurance Occupations | ||
| 505 | _aThe Insurance Markets : The Economic Problem | ||
| 650 | _aRisk Management | ||
| 653 | _aRegulations | ||
| 653 | _aContracts | ||
| 653 | _aPolicy | ||
| 653 | _aFinancial Planning | ||
| 942 | _cBK | ||
| 999 |
_c19745 _d19745 |
||