| 000 | 01371nam a2200433Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240419104726.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131731574 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a519 _bBUS |
||
| 100 | _aLevine, David M. | ||
| 245 | 0 |
_aBusiness Statistics _b: A First Course |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2011 . |
||
| 300 |
_a665 p. : _bill. ; _c28 cm |
||
| 500 | _aAdvanced Quantitative Techniques - HBDF 22203 / Quantitative Techniques - DBF 12074 Recommended Reading R02 / R03 | ||
| 505 | _aIntroduction and Data Collection | ||
| 505 | _aPresenting Data in Tables and Charts | ||
| 505 | _aNumerical Descriptive Measures | ||
| 505 | _aBasic Probability | ||
| 505 | _aDiscrete Probability Distributions | ||
| 505 | _aThe Normal Distribution | ||
| 505 | _aConfidence Interval Estimation | ||
| 505 | _aFundamentals of Hypothesis Testing : One- Sample Tests | ||
| 505 | _aDecision Analysis | ||
| 650 | _aBusiness Statistics | ||
| 653 | _aNumerical | ||
| 653 | _aData Collection | ||
| 653 | _aTables | ||
| 653 | _aCharts | ||
| 653 | _aDescriptive | ||
| 653 | _aMeasures | ||
| 700 |
_aKrehbiel, Timothy C. _eCo-Author |
||
| 700 |
_aBerenson, Mark L. _eCo-Author |
||
| 700 |
_aViswanathan P. K. _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c19683 _d19683 |
||