| 000 | 00810nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240429112437.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131711385 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _bBLA |
||
| 100 | _aBlanchard, Olivier | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2006 . |
||
| 300 |
_a625 p. : _bill. ; _c22 cm |
||
| 500 | _aIABF - 05 Principles of Economics Recommended Reading R05 | ||
| 505 | _aShort Run | ||
| 505 | _aMedium Run | ||
| 505 | _aLong Run | ||
| 505 | _aExpectations | ||
| 505 | _aOpen Economy | ||
| 505 | _aPathologies | ||
| 650 | _aEconomics | ||
| 653 | _aGoods | ||
| 653 | _aFinancial Markets | ||
| 653 | _aExchange Rate | ||
| 942 | _cBK | ||
| 999 |
_c19605 _d19605 |
||