| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250816095311.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_bsin _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332 _bFIS |
||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aFiscal Management Report 2014 | |
| 260 |
_aColombo : _bMinis , _c2013 . |
||
| 300 |
_a448 P . ; _bCharts , Graphs ; _c29cm |
||
| 650 | _aFinancial Economics | ||
| 653 | _afinancial Management | ||
| 653 | _aFinancial Economics | ||
| 942 | _cBK | ||
| 999 |
_c19564 _d19564 |
||