| 000 | 00775nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240324152956.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780230331976 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _bTRE |
||
| 100 | _aIIBF | ||
| 245 | 0 | _aTreasury Management | |
| 260 |
_aNew Delhi : _bMacmillan , _c2011 . |
||
| 300 |
_a386 p. : _c22 cm. |
||
| 500 | _aR02 | ||
| 505 | _aTreasury Operations | ||
| 505 | _aTreasury & International Banking | ||
| 505 | _aRisk Management | ||
| 650 | _aTreasury Management | ||
| 653 | _aTreasury | ||
| 653 | _aManagements | ||
| 653 | _aFinancial Markets | ||
| 653 | _aCost Centre | ||
| 653 | _aProfit Centre | ||
| 653 | _aInvestment Policy | ||
| 942 | _cBK | ||
| 999 |
_c19425 _d19425 |
||