| 000 | 00801nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240811103123.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9789551880255 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657 _2BAS |
||
| 100 | _aBasic Accounting | ||
| 245 | 0 |
_aBasic Accounting : _cAAT Foundation Examination |
|
| 260 |
_aColombo : _bAAT , _c2010 . |
||
| 300 |
_avii , 405 p . : _bCharts ; _c30 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting & Auditing | ||
| 653 | _aPrinciples of Double Entry Systems | ||
| 653 | _aBad Debts | ||
| 653 | _aSelf Blancing Systems | ||
| 653 | _aBusiness Ethics | ||
| 653 | _aLabour Cost | ||
| 653 | _aOverhead Cost | ||
| 653 | _aManufacturing Accounts | ||
| 942 | _cBK | ||
| 999 |
_c19366 _d19366 |
||