| 000 | 01440nam a2200469Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240608083224.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781905736386 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _2GRA |
||
| 100 | _aThe Granularity of Growth Asia | ||
| 245 | 4 |
_aThe Granularity of Growth : _bHow to Drive Growth in the World's Most Dynamic Economics |
|
| 260 |
_aLondon : _bMarshall Cavendish , _c2007 . |
||
| 300 |
_aix . 134 p . : _bPic , Graphs , ill. ; _c 25 cm |
||
| 505 | _aAustralia | ||
| 505 | _aChina's Gigantic Growth | ||
| 505 | _aThe Gulf Cooperations Counsil | ||
| 505 | _aIndia : Creating Wining Enterprises in the Private Sector | ||
| 505 | _aJapan: From Bubble to Bust and Back again | ||
| 505 | _aOpportunities for Growth and Innovation in Southeast Asia | ||
| 505 | _aSouth Korea : At the Crossroads of Growth | ||
| 650 | _aEconomics | ||
| 650 | _aProductions | ||
| 653 | _aGrowth Asia | ||
| 653 | _aJapan | ||
| 653 | _aIndia | ||
| 653 | _aSouth Korea | ||
| 700 | _aDawson , Angus | ||
| 700 | _aAuerbach , Jonathan | ||
| 700 | _aChio , Wonsik | ||
| 700 | _aHarris , Carl | ||
| 700 | _aJain , Kuldeep | ||
| 700 | _aKenevan , Peter | ||
| 700 | _aKim , Sangbeom | ||
| 700 | _aOrr , Gordon | ||
| 700 | _aPandit , Vivek | ||
| 700 | _aPohl , Herbert | ||
| 700 |
_aZainulbhai , Adil _eCo-Authors |
||
| 942 | _cBK | ||
| 999 |
_c19356 _d19356 |
||