| 000 | 00905nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240605092822.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a09780070229532 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.64 _2FRU |
||
| 100 | _aFrush , Scott . | ||
| 245 | 0 |
_aHedge funds demystified : _c A Self Teaching Guide |
|
| 260 |
_aNew Delhi : _bTata McGraw Hill , _c2008 . |
||
| 300 |
_axvii . 300 p . : _bcharts . _c24 cm |
||
| 505 | _aDemystifying the Fundamentals | ||
| 505 | _aDemystifying The Different Types Of Hedge Funds | ||
| 505 | _aDemystifying Hedge Fund Investing | ||
| 505 | _aDemystifying Special Considerations | ||
| 650 | _aFinancial Economics | ||
| 650 | _aInvesment | ||
| 653 | _aHedge funds | ||
| 653 | _aFundamentals | ||
| 653 | _aMacrocentric | ||
| 653 | _aPortfolios | ||
| 653 | _aMutual Funds | ||
| 942 | _cBK | ||
| 999 |
_c19283 _d19283 |
||