| 000 | 00652nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240811095428.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657 _2ACC |
||
| 110 | _aSri Lanka Accounting Standards | ||
| 245 | 0 | _aSri Lanka Accounting Standards - SLFRS 10-13 | |
| 260 |
_aColombo : _bICASL , _c2012 . |
||
| 300 |
_a256 p . : _bCharts ; _c25 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aAuditing | ||
| 653 | _aFinancial Statements | ||
| 653 | _aJoint Arrangements | ||
| 653 | _aFair Value Measurement | ||
| 942 | _cBK | ||
| 999 |
_c19163 _d19163 |
||