| 000 | 00713nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250207141237.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.3 _bMAN |
||
| 100 | _aMankidy , Aruna | ||
| 245 | 0 | _aHuman Resource Management 1 | |
| 260 |
_aColombo : _bCommercial Bank , _c2007 . |
||
| 300 |
_a181 p . : _c25 cm |
||
| 650 | _aHuman Resource Management | ||
| 653 | _aHuman Resource Management | ||
| 653 | _aPsychometric Testing | ||
| 653 | _aForecasting | ||
| 653 | _aPerformance Management | ||
| 653 | _aEmployee Training | ||
| 653 | _aEmployee Relations | ||
| 653 | _aEmployee Services | ||
| 942 | _cBK | ||
| 999 |
_c19129 _d19129 |
||