| 000 | 00659nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240727100807.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a368 _2SHA |
||
| 100 | _aShanmukham , P . S . | ||
| 245 | 0 |
_aInsurance : _cVol. II |
|
| 260 |
_aColombo , _bCommercial Bank , _c2007 . |
||
| 300 |
_axiv , 230 p . , _c25 cm |
||
| 650 | _aInvestment / Foreign Trade | ||
| 653 | _aInsurance | ||
| 653 | _aInvestment | ||
| 653 | _aForeign Trade | ||
| 653 | _aFire Insurance | ||
| 653 | _aFund Management | ||
| 653 | _aRisk Inspection and Assesstment | ||
| 942 | _cBK | ||
| 999 |
_c19128 _d19128 |
||