| 000 | 00888nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240829105710.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.9 _2MAN |
||
| 100 | _aGangopadhyay , D . R . | ||
| 245 | 0 | _aManagement Accounting and Financial Management vol 1 | |
| 260 |
_aColombo , _b Commercial Bank , _c2006 . |
||
| 300 |
_axiv , 370 p . ; _c25 cm |
||
| 650 | _aAccounting & Specific Organizations | ||
| 653 | _aManagement Accounting | ||
| 653 | _aFinancial Management | ||
| 653 | _aCapital Structure | ||
| 653 | _aCorporate Planning | ||
| 653 | _aTaxation | ||
| 653 | _aProfit Planning | ||
| 653 | _aValuation of Business | ||
| 653 | _aRisk Management in Banks | ||
| 653 | _aMarket Risk | ||
| 653 | _aCredit Risk | ||
| 653 | _aOperational Risk | ||
| 942 | _cBK | ||
| 999 |
_c19107 _d19107 |
||