| 000 | 00602nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250629100256.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.84 _2RAI |
||
| 100 | _aRai , Urmila | ||
| 245 | 0 | _aBusiness Communication and Customer Relations | |
| 260 |
_aColombo , _bCommercial Bank , _c2006 . |
||
| 300 |
_a337 P . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aMarketing Management | ||
| 653 | _aMarketing Management | ||
| 653 | _aBusiness Communication | ||
| 653 | _aCustomer Relations | ||
| 942 | _cBK | ||
| 999 |
_c19093 _d19093 |
||