| 000 | 01027nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240607120330.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780821387030 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _2CUT |
||
| 100 | _aCuttaree , Vickram | ||
| 245 | 0 |
_aPublic-Private Partnerships in Europe and Central Asia : _cDesigning Crisis - Resilient Strategies and Bankable Projects |
|
| 260 |
_aWashington D.C. , _bWorld Bank , _c2011 . |
||
| 300 |
_axiv . 124 p . _bGraphs , ill. ; _c24 cm |
||
| 505 | _aBackgrounds , Approach , and Sector Trends | ||
| 505 | _aHow the Crisis Has Changed the PPP Market | ||
| 505 | _aRecommendation for Governments | ||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _aProject Financial | ||
| 653 | _aEurope and Central Asia | ||
| 653 | _aRomanian's Projects | ||
| 653 | _aCrisis | ||
| 653 | _aGlobal Trends | ||
| 653 | _aRisk Management | ||
| 700 |
_aMandri-Perrott , Cledan _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c18977 _d18977 |
||