| 000 | 00975nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240727112502.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131507568 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 | _a368 | ||
| 100 | _aMishrac, K . C . | ||
| 245 | 0 | _aLife Insurance Underwriting | |
| 260 |
_aSingapore : _bCengage learning , _c2009 . |
||
| 300 |
_aix , 137 p . : _bCharts. ; _c23 cm |
||
| 650 | _aInvestment | ||
| 650 | _aForeign Trade | ||
| 653 | _aLife Insurance | ||
| 653 | _aUnderwriting Basics | ||
| 653 | _aPhysical Hazard | ||
| 653 | _aInsurance of Minor Children | ||
| 653 | _aFemales | ||
| 653 | _aNonmedical Underwriting | ||
| 653 | _aPhilosophy and Guidelines | ||
| 653 | _aPhysiological Systems | ||
| 653 | _aTechnology | ||
| 653 | _aPricing Fundamentals | ||
| 653 | _aModern Developments | ||
| 653 | _aEconomic | ||
| 700 |
_aVenugopal , R . _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c18293 _d18293 |
||